Fitment
- Volvo — B11 — B11R 2011- 2011 – 0
- Volvo — B12 — B12B 2001-2011 2001 – 2011
- Volvo — B12 — B12R 2003-2011 2003 – 2011
- Volvo — B9 — B9L 2005-2014 2005 – 2014
- Volvo — B9 — B9R 2006-2013 2006 – 2013
- Volvo — B9 — B9S 1999-2011 1999 – 2011
- Volvo — B9 — B9TL 2002-2018 2002 – 2018
- Volvo — FL — FL10 1985-1998 1985 – 1998
- Volvo — FM — FM10 1998-2001 1998 – 2001
- Volvo — FH — FH 2005-2012 2005 – 2012
- Volvo — FH — FH12 1993-1998 1993 – 1998
- Volvo — FH — FH12 1998-2001 1998 – 2001
- Volvo — FH — FH12 2001-2005 2001 – 2005
- Volvo — FH — FH16 1993-1998 1993 – 1998
- Volvo — FH — FH16 1998-2003 1998 – 2003
- Volvo — FM — FM 2005-2012 2005 – 2012
- Volvo — FM — FM9 2001-2005 2001 – 2005
- Volvo — VAH — VAH 2011 – 0
- Volvo — VHD — VHD 2002 – 0
- Volvo — VN — VN 1996- 1996 – 0
- Volvo — B12 — B12M 2001-2011 2001 – 2011
- Volvo — B13 — B13R 2009- 2009 – 0
- Volvo — FH — FH (4) 2012- 2012 – 0
- Volvo — FM — FM (4) 2012- 2012 – 0
- Volvo — B7 — B7FB 1993-2005 1993 – 2005
- Volvo — NH — NH12 1997-2008 1997 – 2008
- Volvo — FL — FL12 1995-1998 1995 – 1998
- Volvo — FL — FL7 1985-2000 1985 – 2000
- Volvo — FM — FM12 1998-2001 1998 – 2001
- Volvo — FM — FM12 2001-2005 2001 – 2005
- Volvo — FS — FS7 1990-1996 1990 – 1996
- Volvo — NL — NL10 1989-1998 1989 – 1998
- Volvo — NL — NL12 1989-1998 1989 – 1998
- Renault — Midlum — Midlum
- Renault — Premium — Premium TR
- Renault — Kerax — Kerax DXi 11
- Renault — Kerax — Kerax DXi 13
- Renault — Premium — Premium PR
- Case IH
- Caterpillar
- Claas
- Cummins
- DAF — tbd 1949 – 0
- Deutz
- FAW — J5P — J5P Cargo Truck
- FAW — J7
- FAW — JH6
- Iveco — EuroTech — EuroTech 1992-2002 1992 – 2002
- Iveco — Trakker — Trakker 2004-2007 2004 – 2007
- Iveco — Trakker — Trakker 2007-2012 2007 – 2012
- Hino — 700 Series — Heavy Duty / Profia
- Isuzu
- Liebherr
- Mack — MP engines — MP 7
- Mack — MP engines — MP 8
- Mercedes-Benz — OM 300 – (L-Serie) — 352
- Fuso (Mitsubishi)
- Scania — 4-Serie — P 114 1994-2008 1994 – 2008
Related parts
- Has Component: 2.11036, 2.11037, 2.12237SP, 2.12268, 2.12383


